-70%




$17,395.37 Original price was: $17,395.37.$5,218.61Current price is: $5,218.61.
200 in stock
200 in stock
Payment Methods:
The BendPak XPR-18CL-192 future-proofs your business. Get the same exceptional direct-drive lifting performance, clearfloor convenience and super-duty maximum capacity as with the standard XPR-18CL-192, but with an added 24″ up top. Make sure your business can specialize in taller, “Sprinter” delivery, service and transportation vehicles before it’s too late.
MODEL | XPR-18CL-192 |
---|---|
Lifting Capacity* | 18,000 lbs. / 8,165 kg. |
*Max Capacity / Front Axle | 9,000 lbs. / 4,082 kg. |
*Max Capacity / Rear Axle | 9,000 lbs. / 4,082 kg. |
A – Height Overall: | 192.7″ / 4,895 mm.* |
B – Width Overall (Outside of Base Plate): | 155″ / 3,937 mm. |
C – Width (Outside of Columns): | 144″ / 3,658 mm. |
D – Floor To Overhead Switch: | 187.7″ / 4,768 mm.* |
E – Inside Columns: | 120″ / 3,048 mm. |
F – Reach (Front Arm Min.): | 39″ / 991 mm. |
G – Reach (Front Arm Max.): | 60″ / 1,524 mm. |
H – Reach (Rear Arm Min.): | 39″ / 991 mm. |
I – Reach (Rear Arm Max.): | 60″ / 1,524 mm. |
J – Min. Pad Height: | 5″ / 127 mm. |
K – Rise: | 69″ / 1,753 mm. |
L – Max Lift Height (Pad Only): | 74″ / 1,880 mm. |
M – Max Lift Height (6″ Adapter): | 80″ / 2,032 mm. |
N – Drive-Thru Clearance: | 106″ / 2,692 mm. |
Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Time of full Rise: | 45 Seconds |
Max Load Per Arm: | 4,500 lbs. / 2,041 kg. |
In stock
Reviews
Clear filtersThere are no reviews yet.