-70%




$15,512.42 Original price was: $15,512.42.$4,653.72Current price is: $4,653.72.
200 in stock
200 in stock
Payment Methods:
When you need to lift something heavy—really heavy—your best bet is always BendPak. Our super-duty models are pure brutish muscle. This XPR-15CL-192, for instance, has an astounding 15,000-lb. capacity and features heavier column construction, carriage construction and frame components than ever before. Like all our clearfloor lifts, this lift offers superior direct-drive performance, cutting-edge technology, top of the line materials and design that’s ahead of its time. Fits in shops with ceilings higher than 14′, and it won’t crowd your floor while you work beneath a vehicle.
MODEL | XPR-15CL-192 |
---|---|
Lifting Capacity* | 15,000 lbs. / 6,804 kg. |
*Max Capacity / Front Axle | 7,500 lbs. / 3,402 kg. |
*Max Capacity / Rear Axle | 7,500 lbs. / 3,402 kg. |
A – Height Overall: | 192.7″ / 4,895 mm* |
B – Width Overall (Outside of Base Plate): | 155″ / 3,937 mm. |
C – Width (Outside of Columns): | 144″ / 3,658 mm. |
D – Floor To Overhead Switch: | 187.7″ / 4,768 mm.* |
E – Inside Columns: | 120″ / 3,048 mm. |
F – Reach (Front Arm Min.): | 39″ / 991 mm. |
G – Reach (Front Arm Max.): | 60″ / 1,524 mm. |
H – Reach (Rear Arm Min.): | 39″ / 991 mm. |
I – Reach (Rear Arm Max.): | 60″ / 1,524 mm. |
J – Min. Pad Height: | 5″ / 127 mm. |
K – Rise: | 69″ / 1,753 mm. |
L – Max Lift Height (Pad Only): | 74″ / 1,880 mm. |
M – Max Lift Height (6″ Adapter): | 80″ / 2,032 mm. |
N – Drive-Thru Clearance: | 106″ / 2,692 mm. |
Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Time of full Rise: | 45 Seconds |
Max Load Per Arm: | 3,750 lbs. / 1,701 kg. |
There are no reviews yet.
In stock