APlusLift HW-SL6600X Portable Mid-Rise Scissor Lift
3-Year Warranty!
Key Features:
- CE Certified Lift Structure and Hydraulic System
- Tested for 115% Dynamic Load Capacity and 150% Static Load Capacity
- Max Lifting Height: 55″ with Adjustable Screw Pads
- Max Length: 88 9/16″ and Width: 78 3/4″
- Hydraulic Cylinders: Dual 3 1/4″
- Truck Adapters: 2 3/4″ Tall Adapters Included
- Stability: Unique Triple Roller Design for Added Stability
- Heavy Duty Design: 6,600 LB Lifting Capacity
This scissor lift is a great solution for shops with low ceilings or those needing seasonal capacity increases. With quick setup, extended raised height, and solid construction, it’s ideal for tire service, detailing, brakes, and body work. Built with high-quality materials, it matches the performance of well-known high-end brands.
Shipping Details:
- Free Shipping to commercial addresses with forklift on-site or free pickup at nearby terminals.
- Residential shipping with liftgate (curbside delivery): $110.
- Warehouse Pickup Locations: Mobile (AL), Kansas City (MO), Tacoma (WA).
- $200 Discount for Pickup!
Specifications:
Feature | HW-SL6600X | SL-MR66 (Comparison) | SL-MR80 (Comparison) |
---|---|---|---|
Warranty | 3 Years | 3 Years | 3 Years |
Hydraulic Cylinders | Dual 3 1/4″ | Dual 2 7/8″ | Dual 3 9/16″ |
Lifting Capacity | 6,600 LB | 6,600 LB | 8,000 LB |
Max Height | 47″ (without Pads), 55″ (with Pads) | 39 3/8″ | 47 1/4″ |
Platform Size | 55 7/8″ x 39 1/2″ | 55 15/16″ x 18 1/8″ | 62 5/8″ x 20 1/2″ |
Locking Positions | 27 1/4″, 32 1/2″, 37″, 41 1/2″, 45 1/2″ | 28 3/8″, 32 1/4″, 35 1/4″, 38″ | 24 3/8″, 29 3/8″, 32 1/4″, 37 3/4″, 40″, 42 1/8″, 44 1/8″, 45 3/4″ |
Motor | 110V Single Phase 2HP | 220V Single Phase 3HP | 220V Single Phase 3HP |
Time to Full Rise | 45 seconds | 30 seconds | 30 seconds |
Shipping Weight | 1050 LB (Lift) + 150 LB (Power Unit) | 950 LB (Lift) + 150 LB (Control Box) | 1450 LB (Lift) + 170 LB (Control Box) |
Shipping Size | 81″L x 40″W x 10″H (Lift) + 39″L x 15″W x 15″H (Power Unit) | 76″L x 62″W x 9″H (Lift) + 49″L x 24″W x 15″H (Control Box) | 88″L x 64″W x 9″H (Lift) + 49″L x 16″W x 15″H (Control Box) |
Reviews
Clear filtersThere are no reviews yet.