APlusLift SL-MR80 Mid-Rise Scissor Lift (Auto Hoist) – 8,000 LB Heavy Duty Design
Key Features:
- 3-Year (36 Months) Warranty
- CE Certified Lift Structure and Hydraulic System
- Tested for 115% Dynamic Load Capacity and 150% Static Load Capacity
- Lifting Height: 4 3/4″ – 47 1/4″
- Platform Size: 62 5/8″ Length x 20 1/2″ Width (Each Platform)
- Dual 3 9/16″ Hydraulic Cylinder Structure
- Mobile Castor Dolly for Easy Movement
Product Overview: The APlusLift SL-MR80 is one of the most affordable 8,000 LB heavy-duty scissor lifts in the market. It’s an ideal choice for businesses with low ceilings or those seeking to add a bay for seasonal increases in business. The SL-MR80 provides excellent working height for tire service, detailing, brake work, and body shop applications. It features quick setup times and extended lifting heights, making it a highly efficient tool for various automotive tasks.
Built with Quality:
Constructed with solid steel and a powder-coated finish (Grey RAL 7016, Orange RAL 2004), the SL-MR80 lift is designed for durability and performance. Every part is fully tested to ensure top-quality standards, comparable to known high-end brands.
Free Shipping
- To Commercial Address: Free shipping to a commercial address in a business zone with forklift or similar on-site.
- Residential Address (Curbside Only): $110 (Liftgate service; no placement inside the building or backyard).
- Warehouse Pickup Locations (Contact Us for $200 Discount): Tacoma (WA).
Specifications:
Feature | SL-MR80 (This Model) | SL-MR66 (Comparison) | HW-SL6600X (Comparison) |
---|---|---|---|
Warranty | 3 Years (36 Months) | 3 Years (36 Months) | 3 Years (36 Months) |
Certificate | CE Certified | CE Certified | CE Certified |
Hydraulic Cylinder | Dual 3 9/16″ Cylinders | Dual 2 7/8″ Cylinders | Dual 3 1/4″ Cylinders |
Lifting Capacity | 8,000 LB | 6,600 LB | 6,600 LB |
Overall Length | 85 1/4″ | 76 6/16″ | 55 7/8″ (Table), 88 9/16″ (With Extended Arms) |
Overall Width | 77 1/2″ | 77 1/2″ | 39 1/2″ (Table), 65 3/4″ (With Extended Arms) |
Minimum Lifting Height | 4 3/4″ | 4 5/16″ | 6 1/8″ |
Maximum Lifting Height | 47 1/4″ | 39 3/8″ | 47″ without Pads, 55″ with Adjustable Screw Pads |
Platform Size | 62 5/8″ x 20 1/2″ (Each Platform) | 55 15/16″ x 18 1/8″ (Each Platform) | 55 7/8″ x 39 1/2″ |
Locking Heights | 24 3/8″, 29 3/8″, 32 1/4″, 37 3/4″, 40″, 42 1/8″, 44 1/8″, 45 3/4″ | 28 3/8″, 32 1/4″, 35 1/4″, 38″ | 21″, 27 1/4″, 32 1/2″, 37″, 41 1/2″, 45 1/2″ |
Motor | 220V Single Phase 3HP (Recommended 30A Breaker) | 220V Single Phase 3HP (Recommended 30A Breaker) | 110V Single Phase 2HP (Recommended 30A Breaker) |
Hydraulic Oil | 1.6 gallons AW32/AW46 (Not Included) | 1.6 gallons AW32/AW46 (Not Included) | 1.6 gallons AW32/AW46 (Not Included) |
Time to Full Rise | 30 Seconds | 30 Seconds | 45 Seconds |
Shipping Weight | 1450 LB (Scissor Lift Crate), 170 LB (Control Box Crate) | 950 LB (Scissor Lift Crate), 150 LB (Control Box Crate) | 1050 LB (Scissor Lift Crate), 150 LB (Power Unit Crate) |
Shipping Package Size | 88″L x 64″W x 9″H (Scissor Lift Crate), 49″L x 16″W x 15″H (Control Box Crate) | 76″L x 62″W x 9″H (Scissor Lift Crate), 49″L x 24″W x 15″H (Control Box Crate) | 81″L x 40″W x 10″H (Scissor Lift Crate), 39″L x 15″W x 15″H (Power Unit Crate) |
Structure: Solid Steel Construction
Finish: Powder Coated.
Dolly: Portable Dolly Included.
Warranty & Support
Warranty: 3 Years (36 Months)
Technical Support: For any questions or concerns regarding product setup or features, our support team is here to help!
Reviews
Clear filtersThere are no reviews yet.