-52%










$2,499.00 Original price was: $2,499.00.$1,200.00Current price is: $1,200.00.
200 in stock
200 in stock
Payment Methods:
Specifications and Features |
|||||||||
Model | HW-SL6600X (This Model) |
SL-MR66 (for Comparison) |
SL-MR80 (for Comparison) |
||||||
Manual | HW-SL6600X Manual | SL-MR66 Manual | SL-MR80 Manual | ||||||
Style | Portable Mid-Rise Scissor Lift | Mid-Rise Scissor Lift with Two Platforms | Mid-Rise Scissor Lift with Two Platforms | ||||||
Certificate | CE Certified | CE Certified | CE Certified | ||||||
Warranty | 3 Year (36 Months) Warranty | 3 Year (36 Months) Warranty | 3 Year (36 Months) Warranty | ||||||
Lock Release | Manual | Electric | Electric | ||||||
Hydraulic Cylinder | Dual 3 1/4″ Cylinders | Dual 2 7/8″ Cylinders | Dual 3 9/16″ Cylinders | ||||||
Lifting Capacity | 6,600 LB | 6,600 LB | 8,000 LB | ||||||
Overall Length | 55 7/8″ (Table), 88 9/16″ (with Extended Arms) | 76 6/16″ | 85 1/4″ | ||||||
Overall Width | 39 1/2″ (Table), 65 3/4″ (with Extended Arms) | 77 1/2″ | 77 1/2″ | ||||||
Minimum (Collapsed) Height | 6 1/8″ | 4 5/16″ | 4 3/4″ | ||||||
Maximum Height | 47″ without Pads, 55″ with Adjustable Screw Pads | 39 3/8″ | 47 1/4″ | ||||||
Distance Between Two Platforms | N/A | 33 7/8″ | 36 1/4″ | ||||||
Platform Size | 55 7/8″ x 39 1/2″ | 55 15/16″ x 18 1/8″ Each Platform | 62 5/8″ x 20 1/2″ Each Platform | ||||||
Locking Positions |
|
|
|
||||||
Operation | Control Panel on Power Unit | 24V Control Box | 24V Control Box | ||||||
Motor | 110V Single Phase 2HP (recommend a 30A breaker) | 220V Single Phase 3HP (recommend a 30A breaker) | 220V Single Phase 3HP (recommend a 30A breaker) | ||||||
Hydraulic Oil | 1.6 gallons AW32/AW46 (Not Included) | 1.6 gallons AW32/AW46 (Not Included) | 1.6 gallons AW32/AW46 (Not Included) | ||||||
Time to full rise | 45 seconds | 30 seconds | 30 seconds | ||||||
Truck Adapters | 2 3/4″ Tall Adapters Included | N/A | N/A | ||||||
Shipping Weight |
|
|
|
||||||
Shipping package size |
|
|
|
||||||
Structure | Solid Steel Construction | ||||||||
Paint Finish | Powder Coated. Color Code: Grey RAL 7016, Orange RAL 2004 | ||||||||
Dolly | Portable Dolly Included |
In stock
Reviews
Clear filtersThere are no reviews yet.